Tondi Inox
Cerca:
Diametro mm. | Peso Kg/mt. | Diametro mm. | Peso Kg/mt. | Diametro mm. | Peso Kg/mt. | Diametro mm. | Peso Kg/mt. | Diametro mm. | Peso Kg/mt. | Diametro mm. | Peso Kg/mt. |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0.03 | 17 | 1.78 | 34 | 7.14 | 75 | 34.68 | 150 | 138.70 | 260 | 416.80 |
3 | 0.05 | 18 | 2 | 35 | 7.57 | 80 | 39.46 | 155 | 148.10 | 265 | 433.00 |
4 | 0.09 | 19 | 2.23 | 36 | 8.00 | 85 | 44.45 | 160 | 157.80 | 270 | 449.50 |
5 | 0.15 | 20 | 2.47 | 38 | 8.90 | 90 | 49.95 | 165 | 167.90 | 280 | 483.40 |
6 | 0.22 | 21 | 2.71 | 40 | 9.87 | 95 | 55.64 | 170 | 178.00 | 285 | 500.80 |
7 | 0.30 | 22 | 2.98 | 42 | 10.88 | 100 | 61.55 | 180 | 199.80 | 290 | 518.25 |
8 | 0.40 | 23 | 3.26 | 45 | 12.50 | 105 | 67.97 | 185 | 211.00 | 300 | 554.90 |
9 | 0.50 | 24 | 3.55 | 48 | 14.21 | 110 | 74.60 | 190 | 222.60 | 320 | 635.00 |
10 | 0.62 | 25 | 3.85 | 50 | 15.41 | 115 | 81.58 | 200 | 246.60 | 325 | 651.20 |
11 | 0.75 | 26 | 4.17 | 52 | 16.67 | 120 | 88.78 | 210 | 271.90 | 340 | 712.70 |
12 | 0.89 | 27 | 4.50 | 55 | 18.65 | 125 | 96.33 | 215 | 284.85 | 350 | 755.30 |
13 | 1.04 | 28 | 4.83 | 60 | 22.20 | 130 | 104.20 | 220 | 298.40 | 380 | 905.00 |
14 | 1.21 | 29 | 5.19 | 62 | 23.70 | 135 | 112.36 | 230 | 326.10 | 385 | 913.39 |
15 | 1.39 | 30 | 5.55 | 65 | 26.05 | 140 | 120.84 | 240 | 355.10 | 400 | 1005.00 |
16 | 1.58 | 32 | 6.31 | 70 | 30.21 | 145 | 129.68 | 250 | 385.90 | 405 | 1030.00 |
Vista da 1 a 15 di 15 elementi