Your personal Client Account to access and download your documents. Create you account now!

Angle bars

Angle bars

Dimensions and weights

Width x width x thickness (mm). Weight Kg/m.
20 x 20 x 30.87
25 x 25 x 31.11
25 x 25 x 41.45
30 x 30 x 31.36
30 x 30 x 41.78
30 x 30 x 52.18
35 x 35 x 42.04
40 x 40 x 42.42
40 x 40 x 52.97
50 x 50 x 53.77
50 x 50 x 64.47
60 x 60 x 65.42
70 x 70 x 77.38
80 x 80 x 89.66
100 x 100 x 1015.40

Angle bars hot rolled

Full range in standard length

Dimensions: from 20 x 20 x 3 to 100 x 100 x 10 in standard length.
Grade: A304 – A316.