Dimensions and weight for steel plates
Dimensions (h x w) | 0.8 thick. | 1 thick. | 1.2 thick. | 1.5 thick. | 2.0 thick. | 2.5 thick. | 3.0 thick. | 4.0 thick. | 5.0 thick. | 6.0 thick. | 7.0 thick. |
---|---|---|---|---|---|---|---|---|---|---|---|
1000 x 2000 | 12.80 | 16.00 | 19.20 | 24.00 | 32.00 | 40.00 | 48.00 | 64.00 | 80.00 | 96.00 | 112.00 |
1000 x 2500 | 16.00 | 20.00 | 24.20 | 30.00 | 40.00 | 50.00 | 60.00 | 80.00 | 100.00 | 120.00 | 140.00 |
1000 x 3000 | 19.20 | 24.00 | 28.80 | 36.00 | 48.00 | 60.00 | 72.00 | 96.00 | 120.00 | 144.00 | 168.00 |
1000 x 4000 | 25.60 | 32.00 | 38.40 | 48.00 | 64.00 | 80.00 | 96.00 | 128.00 | 160.00 | 192.00 | 224.00 |
1000 x 5000 | 32.00 | 40.00 | 48.00 | 60.00 | 80.00 | 100.00 | 120.00 | 160.00 | 200.00 | 240.00 | 280.00 |
1250 x 2500 | 20.00 | 25.00 | 30.00 | 37.50 | 50.00 | 62.50 | 75.00 | 100.00 | 125.00 | 150.00 | 175.00 |
1250 x 3000 | 24.00 | 30.00 | 36.00 | 45.00 | 60.00 | 75.00 | 90.00 | 120.00 | 150.00 | 180.00 | 210.00 |
1250 x 4000 | 32.00 | 40.00 | 48.00 | 60.00 | 80.00 | 100.00 | 120.00 | 160.00 | 200.00 | 240.00 | 280.00 |
1250 x 5000 | 40.00 | 50.00 | 60.00 | 75.00 | 100.00 | 125.00 | 150.00 | 200.00 | 250.00 | 300.00 | 350.00 |
1500 x 3000 | 28.80 | 36.00 | 43.20 | 54.00 | 72.00 | 90.00 | 108.00 | 144.00 | 180.00 | 216.00 | 252.00 |
1500 x 4000 | 38.40 | 48.00 | 57.60 | 72.00 | 96.00 | 120.00 | 144.00 | 192.00 | 240.00 | 288.00 | 336.00 |
1500 x 5000 | 48.00 | 60.00 | 72.00 | 90.00 | 120.00 | 150.00 | 180.00 | 240.00 | 300.00 | 360.00 | 420.00 |
Hod and cold rolled plates – Special
We can supply sheets with satin finish and Scotch Brite finishes.
Full range cold rolled plates
Dimensions: commercial format from 0.5mm. width to 5mm. width.
Grade: A304 – A316L – A321 – A310 – A430.
Full range hot rolled plates
Dimensions: commercial dimensions from 0.5mm width to 120mm.
Grade: A304 – A316L – A321 – A310.
On demand
Round and square perforated sheets, bevelled, almond-shaped.
Square mesh nets.