Tubi Tondi Elettrouniti

Possibilità di fornire anche tubi con finitura satinata / lucida Cerca:

Lato x spess. mm.Peso Kg/mt.Lato x spess. mm.Peso Kg/mt.Lato x spess. mm.Peso Kg/mt.Lato x spess. mm.Peso Kg/mt.Lato x spess. mm.Peso Kg/mt.Lato x spess. mm.Peso Kg/mt.
6 x 10.12620 x 1.50.71130 x 21.43545 x 33.22876.1 x 1.52.870129 x 39.686
8 x 10.17420 x 20.90130 x 32.03048.3 x 1.51.79976.1 x 23.800139.7 x 26.950
10 x 10.23021.3 x 1.50.76032 x 1.51.16448.3 x 22.37276.1 x 35.620139.7 x 310.200
10 x 1.50.32721.3 x 20.98932 x 21.52548.3 x 33.48276.1 x 47.222154 x 27.650
12 x 10.28221.3 x 2.51.17733.7 x 1.51.23750 x 1.51.86580 x 24.000168.3 x 28.350
12 x 1.50.40222 x 10.53833.7 x 21.62450 x 22.46080 x 35.920
168.3 x 312.500
14 x 10.33322 x 1.50.78833.7 x 32.36050 x 33.59580 x 47.612204 x 210.116
14 x 1.50.48025 x 10.62535 x 1.51.28752 x 1.51.94188.9 x 1.53.360219.1 x 210.872
15 x 10.35925 x 1.50.91835 x 21.69052 x 22.56288.9 x 24.500219.1 x 316.233
15 x 1.50.51925 x 21.19938 x 1.51.40660.3 x 1.52.25088.9 x 36.680273 x 213.572
16 x 10.38426.9 x 1.50.97440 x 10.99960.3 x 22.98088.9 x 48.500273 x 320.282
16 x 1.50.55726.9 x 21.27040 x 1.51.47960.3 x 34.400101.6 x 25.104273 x 427.000
17.2 x 1.50.60326.9 x 31.80040 x 21.94760.3 x 45.639101.6 x 37.580323.9 x 216.000
17.2 x 20.77928 x 10.69240 x 32.84563.5 x 1.52.380101.6 x 49.780323.9 x 324.070
18 x 10.43528 x 1.51.01842.4 x 1.51.57270 x 1.52.643114.3 x 25.755355.6 x 326.450
18 x 1.50.63428 x 21.33042.4 x 22.07070 x 23.489114.3 x 38.556355.6 x 435.216
20 x 10.48730 x 1.51.09542.4 x 33.02870 x 35.150129 x26.508406.4 x 330.260

Vista da 1 a 17 di 17 elementi

Misure e peso tubi tondi saldati inox